
HMS Airedale Fittings
HMS Airedale was a Type 3 Hunt-class destroyer of the Royal Navy. The Hunt-class was developed from designs initiated around 1938, with several variations introduced as the design evolved. Changes across the different types included modifications to armament and dimensions.
This 1/48 scale model of HMS Airedale is available with a white GRP hull and a selection of detailed fittings packs, allowing you to add authentic-looking weapons, deck equipment, boats and other ship details.
HMS Airedale model specifications
| Specification | Detail |
|---|---|
| Ship | HMS Airedale |
| Class | Hunt-class |
| Type | Type 3 |
| Model scale | 1/48 |
| Hull length | 70 inches (178 cm) |
| Beam | 8 inches (20 cm) |
| Hull material | White GRP |
| Hull code | AIR/HL |
| Archived hull price |
The white GRP hull includes moulded markings to assist with construction, including the positions of the shaft outlets, rudders and bilge keels.
Plans: The original catalogue stated that plans were temporarily unavailable. Please contact Sirmar Fittings to check whether plans can now be supplied.
HMS Airedale model fittings packs
A range of fittings packs is available for the HMS Airedale model, covering armament, deck equipment, weapons, boats and other ship fittings.
Fittings Pack 1 – Code AIR/1
| Fitting | Quantity |
|---|---|
| Anchors | 2 |
| Hawse pipe tops | 2 |
| Chain pipes | 2 |
| Bollards | 3 |
| Anchor capstan | 1 |
| Clench plates | 10 |
| Fairleads | 3 |
| Bean bollards | 2 |
| Twin 4-inch HA/LA guns | 1 |
| 4-inch ammunition lockers | 4 |
| Tool box locker | 1 |
| Rag tanks | 2 |
| First aid locker | 1 |
| Square life rafts | 2 |
| Washdeck locker | 1 |
| Sounding machine | 1 |
| Pyro locker | 1 |
| 20 mm locker | 1 |
| Diesel tank | 1 |
| Galley skylight | 1 |
| Large cordage reel | 1 |
| Deck vent set | 1 |
| Watertight doors | 2 |
| ASDIC dome | 1 |
Fittings Pack 2 – Code AIR/2
| Fitting | Quantity |
|---|---|
| Depth charge davits | 4 |
| Large cordage reel | 1 |
| 45-degree ladders | 2 |
| Washdeck lockers | 3 |
| Life belt locker | 1 |
| Watertight doors | 5 |
| Double cordage reel | 1 |
| Engine room vent trunks | 2 |
| Engine room skylight | 1 |
| Kedge anchor | 1 |
| 27 ft Whaler | 1 |
| 27 ft Whaler davit set | 1 |
| 25 ft motor boat | 1 |
| 25 ft Whaler davit set | 1 |
| 14 ft dinghy | 1 |
| Boat fall reels | 4 |
| Watertight scuttles | 7 |
| Watertight hatch with escape scuttle | 1 |
| Bollards | 5 |
| Fairleads | 7 |
| Equipment locker | 1 |
| Small davit | 1 |
| Beef screen | 1 |
| Firework tank | 1 |
| Pyro locker | 1 |
| Auger winch | 1 |
| Carley floats | 2 |
| Depth charge throwers | 4 |
| Smoke floats | 2 |
| 20 mm Oerlikon | 1 |
| 20 mm elevating steps | 1 |
| 20 mm lockers | 2 |
| Depth charges | 15 |
| Depth charge rails with charges | 2 |
| Mushroom vents | 2 |
| Torpedo tubes | 2 |
| Towing slip | 1 |
| Square life rafts | 4 |
| Cleats | 2 |
| Oerlikon magazine locker | 1 |
| Depth charge arbors | 2 |
| Pyro locker | 1 |
| Small mushroom vents | 2 |
Fittings Pack 3 – Code AIR/3
| Fitting | Quantity |
|---|---|
| Signal flag lockers | 2 |
| Fresh water tank | 1 |
| Salt water tank | 1 |
| Chart table | 1 |
| 20 mm lockers | 2 |
| Storage locker | 1 |
| Sliding doors | 2 |
| 10-inch signal lamps | 2 |
| 20 mm Oerlikons | 2 |
| 20 mm elevating steps | 2 |
| N.U.C. locker | 1 |
| First aid locker | 1 |
| Range finder director | 1 |
| Searchlight manipulators | 2 |
| Chart/plotting table | 1 |
| Signalman’s desk | 1 |
| Navigation lights | 2 |
| Compass | 1 |
| Pelorus | 1 |
| Depth charge release gear | 1 |
| 45-degree ladders | 3 |
| Mast lights | 2 |
Fittings Pack 4 – Code AIR/4
| Fitting | Quantity |
|---|---|
| Four-barrel Pom-Pom mounting | 1 |
| Pom-Pom lockers | 2 |
| Fresh water tank | 1 |
| Steel helmet locker | 1 |
| First aid locker | 1 |
| Floater net stowage | 1 |
| Watertight door | 1 |
| Ammunition davit | 1 |
Fittings Pack 5 – Code AIR/5
| Fitting | Quantity |
|---|---|
| 24-inch searchlight | 1 |
| Ship’s wheel and stand | 1 |
| Compass | 1 |
| Pyro locker | 1 |
| Small lockers | 2 |
| Engine room telegraph | 1 |
Fittings Pack 6 – Code AIR/6
| Fitting | Quantity |
|---|---|
| Twin 4-inch HA/LA gun | 1 |
| 4-inch ammunition lockers | 4 |
| Smoke floats | 4 |
| Watertight scuttle | 1 |
| Hawse reel | 1 |
| Steel helmet lockers | 3 |
| Rag tanks | 2 |
| Square life rafts | 2 |
| Mushroom vents | 4 |
| Ammunition hand-up hatches | 4 |
| Fresh water tanks | 2 |
| Floater net stowage | 2 |
| Small cordage reels | 4 |
| Port-hole plugs | 10 |
Ordering and prices
The archived Sirmar Fittings catalogue lists the following prices for the HMS Airedale model:
| Item | Archived price |
|---|---|
| GRP hull – AIR/HL | 0 |
| Fittings Pack AIR/1 | |
| Fittings Pack AIR/2 | |
| Fittings Pack AIR/3 | |
| Fittings Pack AIR/4 | |
| Fittings Pack AIR/5 | |
| Fittings Pack AIR/6 |
All prices are historical catalogue prices and may not reflect current pricing or availability. The original listing also notes that plans were unavailable at the time.
Please contact Barry to confirm current prices, availability and ordering information.l or bridge price. Contact Barry for the latest prices, availability and ordering information.